<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Paxson</title>
	<atom:link href="http://andrewpaxson.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://andrewpaxson.com</link>
	<description>FX Artist / Compositing</description>
	<lastBuildDate>Fri, 16 Nov 2012 22:12:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Work Day Apporaches!</title>
		<link>http://andrewpaxson.com/?p=229</link>
		<comments>http://andrewpaxson.com/?p=229#comments</comments>
		<pubDate>Fri, 16 Nov 2012 21:41:23 +0000</pubDate>
		<dc:creator>Andrew Paxson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewpaxson.com/?p=229</guid>
		<description><![CDATA[In less then three days I begin at Gener8 and I cannot wait to start I am so excited!]]></description>
				<content:encoded><![CDATA[<p>In less then three days I begin at Gener8 and I cannot wait to start I am so excited!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpaxson.com/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Stanton</title>
		<link>http://andrewpaxson.com/?p=221</link>
		<comments>http://andrewpaxson.com/?p=221#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:31:37 +0000</pubDate>
		<dc:creator>Andrew Paxson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewpaxson.com/?p=221</guid>
		<description><![CDATA[Here&#8217;s a Ted Talk I truely love. Andrew Stanton is one of main reasons I got into film and he has been my inspiration. Enjoy!]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a Ted Talk I truely love. Andrew Stanton is one of main reasons I got into film and he has been my inspiration. Enjoy!</p>
<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='930' height='554' src='http://www.youtube.com/embed/KxDwieKpawg?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpaxson.com/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beginnings, New Endings, New iPad</title>
		<link>http://andrewpaxson.com/?p=215</link>
		<comments>http://andrewpaxson.com/?p=215#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:25:22 +0000</pubDate>
		<dc:creator>Andrew Paxson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewpaxson.com/?p=215</guid>
		<description><![CDATA[https://www.gener8.com/ After one year of exhaustive work its finished. I have finally graduated from Vancouver Film School, Finished my demo reel, and completed my resolutions. the number of hours I spent in that VFS building at my workstation is staggering. Over a period of 4 months my average time in the building was 109 hrs&#8230;]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://jobs.lostboys-vfx.com/wp-content/uploads/2012/08/1345592205_Gener8.gif" title="gener8Logo" class="alignnone" width="240" height="240" /></p>
<p>https://www.gener8.com/</p>
<p>After one year of exhaustive work its finished. I have finally graduated from Vancouver Film School, Finished my demo reel, and completed my resolutions. the number of hours I spent in that VFS building at my workstation is staggering. Over a period of 4 months my average time in the building was 109 hrs per week. there were sleepless nights and many rainy days but I, with some help some important people, got through it. I have some many people to thank and some of which who don&#8217;t know they need much thanks. As of Nov 2 I am Alumni of VFS. I am also now a employee of Gener8 of Vancouver. Its so exciting to me to finally be in the direct path of my dream. I will be working on major motion pictures and working under one of my idols Mark Lasoff. Its a 6 month contract and I cannot wait to start! On top of that I am now working my way back into normal life. Focusing my goals and attuning myself to my abilities and strengths. I am so happy for the opportunity and chance that I have been given. The truth is now I don&#8217;t have to actually work a day in my life because I am really doing what I love to do. Make Films. </p>
<p><a href="http://andrewpaxson.com/wp-content/uploads/2012/11/c26d6f3c25ed11e2b55122000a1f9be7_7.jpeg"><img src="http://andrewpaxson.com/wp-content/uploads/2012/11/c26d6f3c25ed11e2b55122000a1f9be7_7-150x150.jpeg" alt="" title="groupdgrad" width="150" height="150" class="alignleft size-thumbnail wp-image-216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpaxson.com/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILM and Disney Come together.</title>
		<link>http://andrewpaxson.com/?p=206</link>
		<comments>http://andrewpaxson.com/?p=206#comments</comments>
		<pubDate>Tue, 30 Oct 2012 23:19:48 +0000</pubDate>
		<dc:creator>Andrew Paxson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewpaxson.com/?p=206</guid>
		<description><![CDATA[For almost 35 years, George Lucas has built a film production empire. ILM and Skywalker Sound, just two of the companies Mr.Lucas has built, have contributed to the VFX and Film Industry for many years. They will continue though under what seems a different flag. With a staggering price tag of 4.05 Billion Dollars, Disney&#8230;]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://www.star-collector.net/images/lucasfilms.gif" title="lucasFilm_Logo" class="alignnone" width="321" height="110" /> </p>
<p><img alt="" src="http://cached.imagescaler.hbpl.co.uk/resize/scaleToFit/427/285/?sURL=http://offlinehbpl.hbpl.co.uk/news/OKM/B37EA7E9-C22D-8F24-DC9289D6F4ED81EB.jpg" title="lucas and iger" class="alignnone" width="427" height="284" /><br />
For almost 35 years, George Lucas has built a film production empire. ILM and Skywalker Sound, just two of the companies Mr.Lucas has built, have contributed to the VFX and Film Industry for many years. They will continue though under what seems a different flag. With a staggering price tag of 4.05 Billion Dollars, Disney has bought the Film Productions Empire that is Lucas Films. Disney is known for much more than Animation and Amusement Parks. ESPN, ABC, Pixar, and Marvel are all Disney associated or owned companies. Now, Lucas Films is part of this large line of media powerhouses controlled by disney. I doubt Lucas Films will change much as they are due to Produce another Stars Wars film for 2015. Companies inside Lucas Films like ILM might see some change but Disney is quite content with the state of Lucas Films so I doubt there will be any noticeable change and I am sure companies like ILM will remain on the forefront of VFX engineering and creation.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpaxson.com/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Reel Plates</title>
		<link>http://andrewpaxson.com/?p=199</link>
		<comments>http://andrewpaxson.com/?p=199#comments</comments>
		<pubDate>Mon, 29 Oct 2012 13:06:19 +0000</pubDate>
		<dc:creator>Andrew Paxson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewpaxson.com/?p=199</guid>
		<description><![CDATA[Finally shot some plates the other day and chose a few for my next demo reel. Might reshoot but we will see. Click Here to Watch Fullscreen]]></description>
				<content:encoded><![CDATA[<p>Finally shot some plates the other day and chose a few for my next demo reel. Might reshoot but we will see. </p>
<p><a href='http://player.vimeo.com/video/52382461?byline=0&#038;portrait=0&#038;badge=0&#038;color=ff9933'>Click Here to Watch Fullscreen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpaxson.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Shutter</title>
		<link>http://andrewpaxson.com/?p=191</link>
		<comments>http://andrewpaxson.com/?p=191#comments</comments>
		<pubDate>Mon, 29 Oct 2012 07:48:38 +0000</pubDate>
		<dc:creator>Andrew Paxson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewpaxson.com/?p=191</guid>
		<description><![CDATA[So I think my first topic of order is going to be rolling shutter and data acquisition. Was able to get a 15 day trial for it so I plan on using it for a quick pdf tutorial.]]></description>
				<content:encoded><![CDATA[<p><img alt="" src="http://www.av3software.com/system/logos/2040210727/large/rolling-shutter.png?1277734805" title="rollingShutter.logo" class="alignnone" width="400" height="224" /></p>
<p>So I think my first topic of order is going to be rolling shutter and data acquisition. Was able to get a 15 day trial for it so I plan on using it for a quick pdf tutorial. </p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpaxson.com/?feed=rss2&#038;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting, Houdini, Python, and Nuke a few of my favorite things!</title>
		<link>http://andrewpaxson.com/?p=163</link>
		<comments>http://andrewpaxson.com/?p=163#comments</comments>
		<pubDate>Sun, 28 Oct 2012 19:02:51 +0000</pubDate>
		<dc:creator>Andrew Paxson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewpaxson.com/?p=163</guid>
		<description><![CDATA[After finally getting my website up and running (for the most) I am now getting back to my focus of my next demo reel!]]></description>
				<content:encoded><![CDATA[<p>After finally getting my website up and running (for the most) I am now getting back to my focus of my next demo reel!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpaxson.com/?feed=rss2&#038;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Time!</title>
		<link>http://andrewpaxson.com/?p=134</link>
		<comments>http://andrewpaxson.com/?p=134#comments</comments>
		<pubDate>Sun, 28 Oct 2012 18:31:09 +0000</pubDate>
		<dc:creator>Andrew Paxson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewpaxson.com/?p=134</guid>
		<description><![CDATA[I always find it relaxing when I can sit down at my computer and just read about something and learn it. Python, houdini, Math whatever! Its probably one of my favorite aspects of my job. I am always learning and studying my craft.]]></description>
				<content:encoded><![CDATA[<p>I always find it relaxing when I can sit down at my computer and just read about something and learn it. Python, houdini, Math whatever! Its probably one of my favorite aspects of my job. I am always learning and studying my craft.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpaxson.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>andrewpaxson.com is a go!</title>
		<link>http://andrewpaxson.com/?p=130</link>
		<comments>http://andrewpaxson.com/?p=130#comments</comments>
		<pubDate>Sun, 28 Oct 2012 18:20:43 +0000</pubDate>
		<dc:creator>Andrew Paxson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://andrewpaxson.com/?p=130</guid>
		<description><![CDATA[FINALLY! after some R&#038;R and alittle research my website is coming together! The Goal fo this website is to showcase my work and also provide a valuable resource for artists and movie lovers. My hope is to start creating some tutorials but not in the sense of &#8216;how to use&#8217; or &#8216;Getting started&#8217; there are&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://andrewpaxson.com/wp-content/uploads/2012/10/logoSignia.png"><img src="http://andrewpaxson.com/wp-content/uploads/2012/10/logoSignia.png" alt="" title="logoSignia" width="150" height="150" class="aligncenter size-full wp-image-131" /></a></p>
<p><strong>FINALLY! after some R&#038;R and alittle research my website is coming together!</strong></p>
<p>The Goal fo this website is to showcase my work and also provide a valuable resource for artists and movie lovers.</p>
<p>My hope is to start creating some tutorials but not in the sense of &#8216;how to use&#8217; or &#8216;Getting started&#8217; there are thousands fo resources for that. I feel there is a need for two types of tutorial levels. Artistic and Technical. </p>
<p>what do I plan to cover in the time to come you ask?</p>
<p>    This site is not only my portfolio but my portal to share knowledge. I wanna cover things that other people miss. Python Scripting, Nuke Color Theory, creating Effects with purpose, and understanding the concepts and ideas of VFX. I think a lot of tutorials mostly cover tools. Which is great!&#8230;.. for experienced artists. Learning the tools isn&#8217;t hard, once you learn one 3D Application you kinda know them all. The hard part is the theory, ideas, and concepts. How do we can a realistic looking glass shader and why do we do it this way? How can we can three different concrete shatters so that each one represents a different impact, weight, material or emotion? I will start with the basics. In nuke the grade and merge node. In Maya, building composition. In Houdini, understanding procedural process and why should we use it. I will get into mah and the dirty technical stuff. I will try and cover project workflow. These tutorials aren&#8217;t for just learning programs and tools. Its for learning the art and science of what we do. As Robert Legato put &#8221; The art of creating awe&#8221; or as Andrew Stanton says &#8220;The Art of Story telling&#8221;. So to lay it out the idea is simple share the knowledge I have as an artist and student of my own career/craft. </p>
<p>The Artistic Tutorials will be about &#8216;The Art of Visual Effects&#8217;. Including ideas like correction theory and how to create appealing compositions. Not only are these ideas important its essential to develop your own style. I am a firm believer that personal style is derived from other people&#8217;s style. By sharing mine I hope to somehow give inspiration. The artistic style tutorials will be application based for the most part. I will spend a lot of time talking about &#8216;Why?&#8217;. Why do we choose the colors we do? Why does this look better than that? Its my opinion that asking &#8216;Why?&#8217; &#038; &#8216;How?&#8217; is the only way we can grow as artists and users. If we understand the why and how we can then create new techniques and styles.</p>
<p>As for the Technical Tutorials this will be mostly about the under the hood aspects of the artistic. I am more technical than artistic in my mind. I use the technical world to help me understand the artistic side of things along with the rest of the world. I am part of a rare breed of people. So I understand that artists are not drawn to the technical but you shouldn&#8217;t shy away from it. Just as I don&#8217;t shy away from the Artistic, neither should the artistic hide from the technical. Math may be confusing but understanding the math and tech under the hood of what we do even a little bit can allow us to better trouble shoot, problem solve, create, and collaborate on new levels while becoming become stronger users and artists. </p>
<p>Lastly,<br />
I am no EXPERT. I just graduated from Vancouver Film School and I am 20. I just received my first job so I will always talk based on what I know to be true (or believe to be true). If I am wrong at some point PLEASE! Let me know so I can correct the issue. there are plenty of more experienced artists out there and if you are one of them and have a different approach to my ideas or a BETTER one! Show me! I will be so thrilled! </p>
<p>I hope you guys enjoy the site and hopefully I can give something in return!</p>
<p>Cheers!</p>
<p>Andrew Paxson</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewpaxson.com/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
